<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Reviewed&#187; Airlines</title>
	<atom:link href="http://www.lifereviewed.net/category/travel/airlines/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifereviewed.net</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 22 Sep 2011 17:33:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>easyJet Petition: Tax Planes, Not People</title>
		<link>http://www.lifereviewed.net/news/politics/easyjet-petition-tax-planes-not-people.html</link>
		<comments>http://www.lifereviewed.net/news/politics/easyjet-petition-tax-planes-not-people.html#comments</comments>
		<pubDate>Wed, 18 May 2011 16:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Airline Easyjet]]></category>
		<category><![CDATA[Apd]]></category>
		<category><![CDATA[Carbon Emissions]]></category>
		<category><![CDATA[Charter Airlines]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Commisioned]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Duty Tax]]></category>
		<category><![CDATA[Fleet]]></category>
		<category><![CDATA[Gas Guzzler]]></category>
		<category><![CDATA[Government Proposals]]></category>
		<category><![CDATA[Independant Company]]></category>
		<category><![CDATA[Long Haul]]></category>
		<category><![CDATA[Low Cost Airline]]></category>
		<category><![CDATA[Mccall]]></category>
		<category><![CDATA[Old Plane]]></category>
		<category><![CDATA[Online Petition]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Tax Rates]]></category>
		<category><![CDATA[Tonnes]]></category>

		<guid isPermaLink="false">http://www.lifereviewed.net/?p=531</guid>
		<description><![CDATA[Carolyn McCall, Chief Executive of Europe&#8217;s largets low-cost airline easyJet has been in the media today to announce a new report by an independant company, commisioned by the airline. Under Government proposals announced in March, the Air Passenger Duty tax (APD) would increase from £12 to up to £16 for any flight up to 2000&#160;&#160;<a href="http://www.lifereviewed.net/news/politics/easyjet-petition-tax-planes-not-people.html" rel="nofollow">Click to Read This Article</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lifereviewed.net/wp-content/uploads/2011/05/easyJet_APD_Petition.jpg"><img class="alignleft size-medium wp-image-642" title="easyJet_APD_Petition" src="http://www.lifereviewed.net/wp-content/uploads/2011/05/easyJet_APD_Petition-300x189.jpg" alt="easyJet Air Passenger Duty Petition - Tax Planes Not People" width="300" height="189" /></a>Carolyn McCall, Chief Executive of Europe&#8217;s largets low-cost airline easyJet has been in the media today to announce a new report by an independant company, commisioned by the airline.</p>
<p>Under Government proposals announced in March, the Air Passenger Duty tax (APD) would increase from £12 to up to £16 for any flight up to 2000 miles. This is despite PM David Cameron making a pledge to change the way APD was charged from  &#8217;per passenger&#8217; to &#8216;per plane&#8217;.</p>
<p>Charging APD on a per plane basis would encourage airlines to adopt more economical and environmentally friendly equipment. As things stand, all passengers are charged the same amount, regardless of which airline they are flying on. Under the per-plane scheme tax rates would vary depending on the carbon emissions of the aircraft.</p>
<p>For example, easyJet&#8217;s average fleet age is 4 years. Therefore, flying on an easyJet aircraft is much more economical than on a 30 year old plane that many of the long-haul and charter airlines use. So, should it not make sense that these APD is charged in the same way road tax is? Charges would increase in line with emissions and aircraft size just as a large 4&#215;4 &#8216;gas-guzzler&#8217; owner has to pay more in road tax.</p>
<p>The report commsioned by easyJet found that the new charges would INCREASE emissions by up to 360,000 tonnes per year whilst reducing tourist spending in the UK by £475 million a year, leading to the loss of up to 77,000 jobs.</p>
<p>easyJet have set up an online petition at <a title="Tax Planes, Not People" href="http://www.taxplanesnotpeople.co.uk" target="_blank">TaxPlanesNotPeople.co.uk</a> and I highly recommend you sign it in order to show the coalition that we will not stand for further increases on a ridiculous tax that needs to change. Every signature helps&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifereviewed.net/news/politics/easyjet-petition-tax-planes-not-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is This The Best Airline Safety Demo EVER?!</title>
		<link>http://www.lifereviewed.net/travel/airlines/is-this-the-best-airline-safety-demo-ever.html</link>
		<comments>http://www.lifereviewed.net/travel/airlines/is-this-the-best-airline-safety-demo-ever.html#comments</comments>
		<pubDate>Sun, 04 Oct 2009 20:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airline Safety]]></category>
		<category><![CDATA[Cute Kids]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Safety Demonstration]]></category>
		<category><![CDATA[Safety Video]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://www.lifereviewed.net/?p=192</guid>
		<description><![CDATA[This is a video of the safety demonstration video used by Thomson Airways, and in my opinion it is ingenious. What better way to get people&#8217;s attention, than by using some cute kids&#8230;&#8230;.Brilliant. Watch it below.]]></description>
			<content:encoded><![CDATA[<p>This is a video of the safety demonstration video used by Thomson Airways, and in my opinion it is ingenious. What better way to get people&#8217;s attention, than by using some cute kids&#8230;&#8230;.Brilliant. Watch it below.</p>
<p style="text-align: center;"><object width="560" height="340"><param name="movie" value="http://www.youtube-nocookie.com/v/CjHCc6TZhaM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/CjHCc6TZhaM&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x3a3a3a&#038;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lifereviewed.net/travel/airlines/is-this-the-best-airline-safety-demo-ever.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

